<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin&#039;s AP Human Geography &#187; ethnicity</title>
	<atom:link href="http://www.martinsclass.com/aphug/tag/ethnicity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinsclass.com/aphug</link>
	<description>How does Human Geography explain the world we live in?</description>
	<lastBuildDate>Tue, 17 Jan 2012 23:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thursday Computer Lab Documents</title>
		<link>http://www.martinsclass.com/aphug/2010/03/04/thursday-computer-lab-documents/</link>
		<comments>http://www.martinsclass.com/aphug/2010/03/04/thursday-computer-lab-documents/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coursework]]></category>
		<category><![CDATA[ethnic identity]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[nationalism]]></category>
		<category><![CDATA[Yugoslavia]]></category>

		<guid isPermaLink="false">http://www.martinsclass.com/aphug/?p=2138</guid>
		<description><![CDATA[Update on Yugoslavia &#8211; Kuby “Crisis in the Balkans” by Ali L. Karaosmano´glu BOSNIA the flight from &#8216;ethnic cleansing&#8217; &#8211; Malis Erasing History- Ethnic Cleansing in Kosovo Dept. of State Ethnic Cleansing in Kosovo- An Accounting (Executive Summary) Dept. of State Old Animosities, Exploited Today, Underlie Complex Balkans Puzzle &#8211; Goodrich Keeping Bosnia Whole- Why [...]]]></description>
		<wfw:commentRss>http://www.martinsclass.com/aphug/2010/03/04/thursday-computer-lab-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnicity Race Nationalism Powerpoint</title>
		<link>http://www.martinsclass.com/aphug/2010/02/24/ethnicity-race-nationalism-powerpoint/</link>
		<comments>http://www.martinsclass.com/aphug/2010/02/24/ethnicity-race-nationalism-powerpoint/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coursework]]></category>
		<category><![CDATA[ethnic conflict]]></category>
		<category><![CDATA[ethnic group]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[nationalism]]></category>
		<category><![CDATA[phrenology]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.martinsclass.com/aphug/?p=2124</guid>
		<description><![CDATA[If I had more time I would explain how this image explains it all&#8230;. Here is the presentation that we went over the past 2 days.  Take some time to review the key concepts. Ethnicity, Race, Nationalism Powerpoint If you have the time and/or interest, here is a great NPR series on Racial Identity in [...]]]></description>
		<wfw:commentRss>http://www.martinsclass.com/aphug/2010/02/24/ethnicity-race-nationalism-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnicities to Nationality 2</title>
		<link>http://www.martinsclass.com/aphug/ethnicities-to-nationality-2/</link>
		<comments>http://www.martinsclass.com/aphug/ethnicities-to-nationality-2/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ethnic groups]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[nation state]]></category>
		<category><![CDATA[nationalism]]></category>
		<category><![CDATA[nationality]]></category>
		<category><![CDATA[self-determination]]></category>

		<guid isPermaLink="false">http://www.martinsclass.com/aphug/?page_id=1372</guid>
		<description><![CDATA[ETHNICITY is identity with a group of people that share distinct physical and mental traits as a product of common heredity and cultural traditions. NATIONALITY is identity with a group of people who share legal attachment and personal allegiance to a particular country. SELF- DETERMINATION is the concept that ethnicities have the right to govern [...]]]></description>
		<wfw:commentRss>http://www.martinsclass.com/aphug/ethnicities-to-nationality-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnic Identity and Ethnic Conflict</title>
		<link>http://www.martinsclass.com/aphug/ethnic-identity-and-ethnic-conflict-2/</link>
		<comments>http://www.martinsclass.com/aphug/ethnic-identity-and-ethnic-conflict-2/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Ch.7]]></category>
		<category><![CDATA[ethnic conflict]]></category>
		<category><![CDATA[ethnicity]]></category>

		<guid isPermaLink="false">http://www.martinsclass.com/aphug/?page_id=1378</guid>
		<description><![CDATA[Why do ethnicities clash? Ethnic competition to dominate nationality Dividng ethnicities among more than one state Competition to dominate nationality Sub- Saharan Africa is an example of a region dealing w/ conflict between different ethnic groups competing to become dominant. The Horn of Africa and Central Africa are areas of Sub- Saharan Africa that face [...]]]></description>
		<wfw:commentRss>http://www.martinsclass.com/aphug/ethnic-identity-and-ethnic-conflict-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distribution of Ethnicities in the United States. Pd. 2</title>
		<link>http://www.martinsclass.com/aphug/distribution-of-ethnicities-in-the-united-states-pd-2/</link>
		<comments>http://www.martinsclass.com/aphug/distribution-of-ethnicities-in-the-united-states-pd-2/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ch.7]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[ethnicity]]></category>

		<guid isPermaLink="false">http://www.martinsclass.com/aphug/?page_id=1379</guid>
		<description><![CDATA[The distribution of ethnicities in the United States varies depending on ones race, religion, and culture. Although, first, one must understand the meaning of ethnicity. Ethnicity is identity with a group of people who share the same cultural traditions of a particular homeland. In the United States the four most numerous ethnicities are Hispanics (14%), [...]]]></description>
		<wfw:commentRss>http://www.martinsclass.com/aphug/distribution-of-ethnicities-in-the-united-states-pd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnic Identity and Ethnic Conflict</title>
		<link>http://www.martinsclass.com/aphug/ethnic-identity-and-ethnic-conflict/</link>
		<comments>http://www.martinsclass.com/aphug/ethnic-identity-and-ethnic-conflict/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ch.7]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[ethnic conflict]]></category>
		<category><![CDATA[ethnic identity]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[Somalua]]></category>
		<category><![CDATA[soviet union]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.martinsclass.com/aphug/?page_id=1488</guid>
		<description><![CDATA[In the late twentieth century ethnic diversity became more important then nationality. Nationality is described as the status of belonging to a nation and ethnicity is characteristics that derive from the distinctive features of particular places on Earth. In other words, ethnicity is the way someone is based souly on their environment and not on [...]]]></description>
		<wfw:commentRss>http://www.martinsclass.com/aphug/ethnic-identity-and-ethnic-conflict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differentiating Ethnicity and Race-Pd.2</title>
		<link>http://www.martinsclass.com/aphug/differentiating-ethnicity-and-race-pd-2/</link>
		<comments>http://www.martinsclass.com/aphug/differentiating-ethnicity-and-race-pd-2/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ethnic group]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racism]]></category>

		<guid isPermaLink="false">http://www.martinsclass.com/aphug/?page_id=1370</guid>
		<description><![CDATA[Race and Ethnicity can often be confusing to those who don&#8217;t understand it. In the United States there are three prominent ethnic groups: Asian Americans, African Americans, and Hispanic Americans. These three groups display some of the same cultural traditions that originate at particular hearths, but the three  are recognized in different ways. Asians are [...]]]></description>
		<wfw:commentRss>http://www.martinsclass.com/aphug/differentiating-ethnicity-and-race-pd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRQ Possibilities Themes to Review</title>
		<link>http://www.martinsclass.com/aphug/frq-possibilities-themes-to-review/</link>
		<comments>http://www.martinsclass.com/aphug/frq-possibilities-themes-to-review/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agricultural density]]></category>
		<category><![CDATA[Ch. 4]]></category>
		<category><![CDATA[Ch.2]]></category>
		<category><![CDATA[Ch.3]]></category>
		<category><![CDATA[Ch.5]]></category>
		<category><![CDATA[Ch.6]]></category>
		<category><![CDATA[Ch.7]]></category>
		<category><![CDATA[country profile]]></category>
		<category><![CDATA[crude birth rate]]></category>
		<category><![CDATA[cultural diffusion]]></category>
		<category><![CDATA[demographic transition]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[ethnic conflict]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[FRQ]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[Malthus]]></category>
		<category><![CDATA[MDC]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[nationalism]]></category>
		<category><![CDATA[overpopulation]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[population density]]></category>
		<category><![CDATA[push/pull factors]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[suburban sprawl]]></category>
		<category><![CDATA[urban renewal]]></category>
		<category><![CDATA[urban structure model]]></category>
		<category><![CDATA[urbanization]]></category>

		<guid isPermaLink="false">http://www.martinsclass.com/aphug/?page_id=1282</guid>
		<description><![CDATA[FRQ Possibilities Themes to Review Diffusion – 2 types &#8211; relocation and expansion (3 subgroups) Population patterns – MDC and LDC trends, why? East-West Divide vs. new North-South Divide MDC vs. LDC – industrial patterns Outsoucing/offshoring Thomas Malthus, Ester Boserup and von Thunen (connections) Von Thunen vs. concentric model (Burgess) Commercial vs. subsistence farmer – when [...]]]></description>
		<wfw:commentRss>http://www.martinsclass.com/aphug/frq-possibilities-themes-to-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

